<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should you buy? When do you buy? What to look for?</title>
	<atom:link href="http://www.injaeleewrites.com/injobogs/should-you-buy-when-do-you-buy-what-to-look-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.injaeleewrites.com/injobogs/should-you-buy-when-do-you-buy-what-to-look-for</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 05:22:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What a bounce? NYSE vs. VIX &#171; injaeleewrites.com</title>
		<link>http://www.injaeleewrites.com/injobogs/should-you-buy-when-do-you-buy-what-to-look-for/comment-page-1#comment-20</link>
		<dc:creator>What a bounce? NYSE vs. VIX &#171; injaeleewrites.com</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.injaeleewrites.com/?p=229#comment-20</guid>
		<description>[...] This is one indicator that hints that this may be a bounce and as such, there is some potentially fruitful upside ahead of us. Also, check out the weekly charts of the stocks that you are interested in to decide whether to go in. I have demonstrated this in my previous posting titled &#8220;Should you buy? When do you buy? What to look for?&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one indicator that hints that this may be a bounce and as such, there is some potentially fruitful upside ahead of us. Also, check out the weekly charts of the stocks that you are interested in to decide whether to go in. I have demonstrated this in my previous posting titled &#8220;Should you buy? When do you buy? What to look for?&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
